Compare controllers side by side
Select up to three models. Change the priority to see why the recommendation changes.
Prioritise
No clear leader for this priority: the available evidence is tied or incomplete. Compare the hardware below; price and warranty priorities need eligible offer evidence.
| Comparison | ![]() Microsoft Xbox Elite Wireless Controller Series 2 | ![]() Microsoft Xbox Wireless Controller |
|---|---|---|
| Buying decision | ||
| Retailer listing | Check at store | Check at store |
| Delivery scope | Unconfirmed | Unconfirmed |
| Price last checked | Current price unavailable | Current price unavailable |
| Retailer availability | Check at store | Check at store |
| Verified delivered price | Price unconfirmed | Price unconfirmed |
| Best suited to | Xbox and PC players who want four rear paddles | Plug-and-play Xbox compatibility |
| Compatibility | ||
| PC | Native | Native |
| Xbox | Native | Native |
| PS5 | Unsupported | Unsupported |
| Switch | Unsupported | Unsupported |
| Android | Native | Native |
| Controls | ||
| Stick technology | Not stated | Potentiometer |
| Stick layout | Asymmetrical | Asymmetrical |
| Rear inputs | 4 | None |
| Extra shoulder inputs | None | None |
| Trigger design | Hair-stop · Three-position trigger locks; sensor not stated | Standard · Not stated by manufacturer |
| Motion controls | Not stated | No |
| D-pad | Dish | Hybrid |
| Connectivity and ownership | ||
| Connection | Wired, Xbox Wireless, Bluetooth | Wired, Bluetooth, Xbox Wireless |
| Power | Built-in rechargeable | Replaceable AA |
| Headset jack | Yes | Yes |
| Remapping | Both | Companion software |
| Software | Xbox Accessories | Xbox Accessories |
| Warranty | Check the exact seller’s warranty | Check the exact seller’s warranty |
| View details | View details | |
Specifications link to their manufacturer or retailer source on the product page. Only eligible exact-variant offers can supply a delivered price. Warranty applies to the seller and offer shown, not every unit of a model.

